12 communications will be deliverd by our researchers during the next MIM conference (15-20 April 2018)
N° | PRESENTERS | COMMUNICATION TYPE | TITRE |
1 | Traoré Ousmane | Oral | Levels of immunoglobulin subclass IgG1 anti-DBL5 quantified at the third trimester of pregnancy predict placental infection at delivery in Nanoro, Burkina Faso |
2 | YERBANGA Wendkièta Isidore | Oral | Dynamics of immunoglobulin g responses to var2csa in primiparous women during the postpartum period in nanoro, Burkina Faso. |
3 | TRAORE Maminata | Oral | Efficacy and tolerance of saye, an herbal remedy in the treatment of malaria |
4 | Rouamba Toussaint | Poster | Profile of drug use during pregnancy at peripheral health centres in Burkina Faso |
5 | Sondo Paul | Poster | Usefulness of P. falciparum multiplicity of infection for malaria epidemiology studies in Nanoro, Burkina Faso |
6 | Valea Innocent | Poster | CLI_063_Immune response to the hepatitis B antigen in the RTS,S/AS01 malaria vaccine, and co-administration with pneumococcal conjugate and rotavirus vaccines in African children: a randomized controlled tria |
7 | Natama H. Magloire | Poster | Relationships between prenatal malaria exposure, innate immune responses at birth and the risk of malaria during the first year of life. |
8 | Derra Karim | Poster | “Zero malaria deaths in 2015“: a global target based on the wrong metrics. Illustration withSahelian countries |
9 | Kiemde Francois | Poster | Influence of a malaria rapid diagnostic test detecting plasmodium falciparum-specific histidine-rich protein-2 (rdt-pfhrp2) on the diagnosis of other causes of fever in children under-5 years of age in high seasonal malaria transmission area. |
10 | ROUAMBA Eli | Poster | Disparités spatiales de transmissions de paludisme dans le district sanitaire de Nanoro, Burkina Faso. |
11 | Tahita Marc C | Poster | Hrp-2 based rdts performance among febrile pregnant women in area of high transmission area |
12 |
ZANGO serge Henri |
Poster | Malnutrition associated to uncomplicated malaria in sub-saharan african adults: socio-demographic factors, clinical and biological impact. |